Account LY008994
Owners
FRESH AND CLEAN LAUNDROMAT
(ASSESSED)
1250 NEVADA AVE UNIT 1
SILVER SPRINGS, NV 89429
MARIA GARCIA
(OWNER)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 1250 NEVADA AVE |
District | 9.2 - Silver Springs G.I.D. |
NAICS | 812310 - Coin-Operated Laundries and Drycleaners |
Use | LAU - LAUNDROMAT |
Parcel Number | 018-293-13 |
Exemptions |
Value History
2024 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Taxable Value | $26,540 | $11,200 | $2,820 | $2,960 |
Assessed Value | $9,289 | $3,921 | $987 | $1,036 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,289 | $3,921 | $987 | $1,036 |
Increased (new) Values | $4,259 | $2,982 | $0 | $0 |
Date Billed | 11/21/2024 | 11/19/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.