Account LY007870
Owners
CENTRAL CARPET CLEANING
(DBA)
34A S BYBEE LN
YERINGTON, NV 89447
PARROTT, HAROLD
(ASSESSED)
YERINGTON, NV 89447
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 34 S BYBEE LN A |
| District | 2.1 - Mason Valley Fire Protection |
| NAICS | 561740 - Carpet and Upholstery Cleaning Services |
| Use | CAP - CARPET CLEANING |
| Parcel Number | 014-652-21 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $560 | $633 | $453 | $687 | $715 | $812 | $937 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $285 | $328 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $285 | $328 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart