Account LY007323
Owners
ANGEL & SONS GENERAL CLEANING
(DBA)
634 HWY 95A E
YERINGTON, NV 89447
ESPITIA, ANGEL
(ASSESSED)
634 HWY 95A E
YERINGTON, NV 89447
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 634 E HWY 95A |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 561720 - Janitorial Services |
Use | CLE - CLEANING SERVICE/JANITORIAL |
Parcel Number | 004-141-16 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $153 | $150 | $137 | $139 | $140 | $140 |
Assessed Value | $0 | $0 | $0 | $0 | $49 | $49 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $49 | $49 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 11/30/2023 | 11/18/2022 | 11/19/2021 | 08/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.