Account LY007001
Owners
EMPIRE SOUTHWEST, LLC
(ASSESSED)
3300 ST ROSE PARKWAY
HENDERSON, NV 89052-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | LYON COUNTY (VARIOUS) |
District | 4.0 - Smith Valley Fire Protection |
NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Main |
Use | LEA - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,174,361 | $3,425,100 | $3,923,619 | $3,278,055 | $816,700 | $1,599,974 |
Assessed Value | $1,461,028 | $1,198,783 | $1,373,265 | $1,147,323 | $285,845 | $559,991 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,461,028 | $1,198,783 | $1,373,265 | $1,147,323 | $285,845 | $559,991 |
Increased (new) Values | $1,461,028 | $1,198,783 | $1,373,265 | $1,147,323 | $285,304 | $559,991 |
Date Billed | 09/12/2024 | 11/03/2023 | 08/31/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.