Account LY006714
Owners
MKD CONSTRUCTION, INC
(DBA)
20 STOKES DR
MOUND HOUSE, NV 89706-0000
GROCK, MICHAEL J & DONALD D
(ASSESSED)
55 LAXALT DR UNIT A
MOUND HOUSE, NV 89706-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 20 STOKES DR |
District | 8.7 - Central Lyon Fire District |
NAICS | 236115 - New Single-Family Housing Construction (except For-Sale Builders) |
Use | COT - CONTRACTOR |
Parcel Number | 016-181-15 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $38,129 | $40,716 | $40,982 | $47,110 | $55,489 | $19,269 |
Assessed Value | $13,349 | $14,253 | $14,346 | $16,487 | $19,421 | $6,744 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,349 | $14,253 | $14,346 | $16,487 | $19,421 | $6,744 |
Increased (new) Values | $0 | $0 | $0 | $0 | $14,837 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.