Account LY006571
Owners
PEARSON PARTS & SERVICES, INC
(DBA)
24 MOONLIGHT RD #D
MOUND HOUSE, NV 89706
PEARSON, KENNETH K
(ASSESSED)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 24 -D MOONLIGHT RD |
District | 8.7 - Central Lyon Fire District |
NAICS | 488190 - Other Support Activities for Air Transportation |
Use | MFG - MANUFACTURING |
Parcel Number | 016-231-17 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,490 | $5,519 | $4,860 | $5,584 | $4,949 | $5,366 |
Assessed Value | $1,571 | $1,934 | $1,706 | $1,958 | $1,732 | $1,878 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,571 | $1,934 | $1,706 | $1,958 | $1,732 | $1,878 |
Increased (new) Values | $0 | $260 | $0 | $400 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.