Account LY004590
Owners
SILVER SPRINGS GENERAL STORE
(DBA)
P O BOX 832
SILVER SPRINGS, NV 89429-0000
MOORE, WM/CARR, JUDY
(ASSESSED)
3305 HWY 95A
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 3305 HWY 95A |
District | 9.2 - Silver Springs G.I.D. |
NAICS | 452319 - All Other General Merchandise Stores |
Use | COV - CONVENIENCE STORE |
Parcel Number | 018-415-03 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $111 | $108 | $99 | $99 | $149 | $186 |
Assessed Value | $0 | $0 | $0 | $0 | $52 | $65 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $52 | $65 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.