Account LY003480
Owners
ARROYO DESIGN STONE TILE GRANITE
(ASSESSED)
39 CASH DR
MOUND HOUSE, NV 89706-7729
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 39 CASH DR |
| District | 8.7 - Central Lyon Fire District |
| NAICS | 423320 - Brick, Stone, and Related Construction Material Merchant Wholesalers |
| Use | RET - RETAIL STORE |
| Parcel Number | 016-185-03 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $65,585 | $60,800 | $21,794 |
| Assessed Value | $22,955 | $21,280 | $7,628 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $22,955 | $21,280 | $7,628 |
| Increased (new) Values | $4,256 | $21,280 | $7,628 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart