Account LY002898
Owners
IRONCLAD ENVIRONMENTAL SOLUTIONS, INC
(DBA)
1650 EAST FREEWAY
BAYTOWN, TX 77521
MCGRATH RENTCORP
(ASSESSED)
ADLER TANK RENTALS LLC
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | LYON COUNTY (VARIOUS) |
| District | 6.0 - City of Fernley |
| NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
| Use | LEA - LEASING COMPANY |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $138,070 | $32,046 | $45,097 | $37,716 | $39,605 | $45,346 | $51,729 |
| Assessed Value | $48,325 | $11,217 | $15,783 | $13,200 | $13,863 | $15,872 | $18,105 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $48,325 | $11,217 | $15,783 | $13,200 | $13,863 | $15,872 | $18,105 |
| Increased (new) Values | $48,325 | $2,658 | $4,144 | $0 | $0 | $0 | $2,589 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 11/30/2023 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart