Account LY001940
Owners
CUSTOM GARDENS & HOMES
(ASSESSED)
3701 ELM ST
SILVER SPRINGS, NV 89429-0000
JOHNSON, RAYMOND OR VIRGINIA
(LEGAL)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 3701 ELM ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | 111 - Crop Production |
Use | AGR - AGRICULTURE |
Parcel Number | 018-405-44 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,864 | $1,846 | $2,013 | $2,341 | $2,686 | $2,811 |
Assessed Value | $652 | $646 | $707 | $821 | $940 | $984 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $652 | $646 | $707 | $821 | $940 | $984 |
Increased (new) Values | $0 | $0 | $0 | $0 | $70 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.