Account LY001039
Owners
VINEBURG MACHINING, INC.
(DBA)
26 STOKES DR
MOUND HOUSE, NV 89706
POPPINGA, GERD G
(ASSESSED)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 26 STOKES DR |
District | 8.7 - Central Lyon Fire District |
NAICS | 332710 - Machine Shops |
Use | MAC - MACHINE SHOP |
Parcel Number | 016-181-04 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,049,528 | $1,108,013 | $1,289,931 | $1,151,437 | $751,509 | $752,677 |
Assessed Value | $367,338 | $387,806 | $451,481 | $403,008 | $263,028 | $263,437 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $367,338 | $387,806 | $451,481 | $403,008 | $263,028 | $263,437 |
Increased (new) Values | $62,551 | $1,420 | $144,608 | $196,164 | $62,064 | $47,098 |
Date Billed | 09/12/2024 | 08/29/2023 | 08/31/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.