Account LY000638
Owners
PAUGHCO INC
(DBA)
P O BOX 21390
CARSON CITY, NV 89721-1390
PAUGH, RONALD
(ASSESSED)
11 COWEE DR
CARSON CITY, NV 89706
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 30 COWEE DR |
| District | 9.1 - Central Lyon Non Vector Dist |
| NAICS | 336991 - Motorcycle, Bicycle, and Parts Manufacturing |
| Use | MFG - MANUFACTURING |
| Parcel Number | 016-194-47 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $216,958 | $216,416 | $784,744 | $206,829 | $214,926 | $224,166 |
| Assessed Value | $75,936 | $75,751 | $274,661 | $72,386 | $75,227 | $78,458 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $75,936 | $75,751 | $274,661 | $72,386 | $75,227 | $78,458 |
| Increased (new) Values | $0 | $0 | $198,016 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 09/13/2024 | 01/31/2024 | 11/18/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart