Account LI000104
Owners
NISH, BOB
(ASSESSED)
7 PIPING ROCK LN
YERINGTON, NV 89447
Account Summary
Account Type | LI - LEASEHOLD IMPS |
---|---|
Location | YERINGTON AIRPORT #800 |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $56,112 | $51,162 | $44,901 | $43,967 | $46,703 | $46,703 |
Assessed Value | $19,639 | $17,907 | $15,715 | $15,388 | $16,346 | $16,346 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,639 | $17,907 | $15,715 | $15,388 | $16,346 | $16,346 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.