Account CS551111
Owners
AT&T MOBILITY LLC
1010 PINE, 6E-L-01
ST LOUIS, MO 63101-0000
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | 151 OLD COMO RD |
| District | 8.8 - Central Lyon Fire District |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 016-151-35 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $196,845 | $217,027 | $296,488 | $242,732 |
| Assessed Value | $68,896 | $75,960 | $103,771 | $84,956 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $68,896 | $75,960 | $103,771 | $84,956 |
| Increased (new) Values | $3,027 | $4,827 | $22,183 | $84,956 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart