Account CS009599
Owners
EIP HOLDINGS II LLC
(ASSESSED)
TWO ALLEGHENY CENTER, NOVA TOWER 2, STE 1002
PITTSBURGH, PA 15212
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | LYON COUNTY (VARIOUS) |
| District | 1.0 - City of Yerington |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 001-058-02 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $433,381 | $32,876 |
| Assessed Value | $151,684 | $11,507 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $151,684 | $11,507 |
| Increased (new) Values | $0 | $11,507 |
| Date Billed | 08/24/2026 | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart