Account CS009595
Owners
VERIZON WIRELESS
(DBA)
PO BOX 2549
ADDISON, TX 75001
CELLCO PARTNERSHIP
(ASSESSED)
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | 1300 HWY 95A |
| District | 6.0 - City of Fernley |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 021-181-01 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $152,201 | $83,320 |
| Assessed Value | $53,271 | $29,162 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $53,271 | $29,162 |
| Increased (new) Values | $52,716 | $29,162 |
| Date Billed | 08/25/2025 | 09/13/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart