Account AP000451
Owners
GOODIN, DAVID J
(ASSESSED)
14 ALLISON DR
YERINGTON, NV 89447
GOODIN,
(LEGAL)
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $59,434 | $64,062 | $63,439 | $68,868 | $74,974 | $80,900 |
Assessed Value | $20,802 | $22,422 | $22,204 | $24,104 | $26,241 | $28,315 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,802 | $22,422 | $22,204 | $24,104 | $26,241 | $28,315 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1972 CESSNA 310Q |
---|---|
Tail Number | N7953Q |
Serial Number | 310Q0673 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 2018 |
Base Value | $89,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$89,000.00 | x | 1.260 | x | 53% | = | $59,434.00 | x | 0.35 | = | $20,802.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.