Account AP000441
Owners
PERI & SONS FARMS INC
(ASSESSED)
P O BOX 35
YERINGTON, NV 89447-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,929,840 | $2,056,320 | $2,036,260 | $2,206,600 | $2,423,520 | $2,556,460 |
Assessed Value | $675,444 | $719,712 | $712,691 | $772,310 | $848,232 | $894,761 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $675,444 | $719,712 | $712,691 | $772,310 | $848,232 | $894,761 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 2010 PILATUS AIRCRAFT LTD PC-12/47E |
---|---|
Tail Number | N858PS |
Serial Number | 1212 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 2016 |
Base Value | $3,400,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$3,400,000.00 | x | 1.320 | x | 43% | = | $1,929,840.00 | x | 0.35 | = | $675,444.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.