Account AP000441
Owners
PERI & SONS FARMS INC
(ASSESSED)
P O BOX 35
YERINGTON, NV 89447-0000
Account Summary
| Account Type | AP - AIRPLANES |
|---|---|
| Location | YERINGTON AIRPORT |
| District | 1.0 - City of Yerington |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $1,642,200 | $1,790,100 | $1,929,840 | $2,056,320 | $2,036,260 | $2,206,600 | $2,423,520 |
| Assessed Value | $574,770 | $626,535 | $675,444 | $719,712 | $712,691 | $772,310 | $848,232 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $574,770 | $626,535 | $675,444 | $719,712 | $712,691 | $772,310 | $848,232 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
| Year, Make, Model | 2010 PILATUS AIRCRAFT LTD PC-12/47E |
|---|---|
| Tail Number | N858PS |
| Serial Number | 1212 |
| Current Location | YERINGTON AIRPORT |
| Year Acquired | 2016 |
| Base Value | $3,400,000.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $3,400,000.00 | x | 1.380 | x | 35% | = | $1,642,200.00 | x | 0.35 | = | $574,770.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart