Account AP000435
Owners
CHICO, GREGORY J
(ASSESSED)
903 LAKEVIEW DR.
DAYTON, NV 89403-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $23,450 | $24,960 | $24,510 | $26,880 | $28,886 | $30,974 |
Assessed Value | $8,208 | $8,736 | $8,578 | $9,408 | $10,110 | $10,841 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,208 | $8,736 | $8,578 | $9,408 | $10,110 | $10,841 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1974 CESSNA 182P |
---|---|
Tail Number | N877CB |
Serial Number | 18263528 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 2014 |
Base Value | $50,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$50,000.00 | x | 1.340 | x | 35% | = | $23,450.00 | x | 0.35 | = | $8,208.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.