Account AP000423
Owners
DECKARD, STEVEN W
(ASSESSED)
40 PINON DR
WELLINGTON, NV 89444-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | 40 PINON DR |
District | 4.0 - Smith Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 009-051-07 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $6,182 | $6,547 | $6,552 | $7,176 | $7,706 | $8,294 |
Assessed Value | $2,164 | $2,291 | $2,293 | $2,512 | $2,697 | $2,903 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,164 | $2,291 | $2,293 | $2,512 | $2,697 | $2,903 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1946 LUSCOMBE 8A |
---|---|
Tail Number | N72051 |
Serial Number | 3478 |
Current Location | PINON DR |
Year Acquired | 2012 |
Base Value | $16,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$16,000.00 | x | 1.380 | x | 28% | = | $6,182.00 | x | 0.35 | = | $2,164.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.