Account AP000393
Owners
JESCH, JEFF
(ASSESSED)
1639 WATT ST
RENO, NV 89509-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | 539 UPPER COLONY RD |
District | 4.0 - Smith Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 009-061-07 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $85 | $84 | $75 | $74 | $74 | $71 |
Assessed Value | $0 | $0 | $0 | $0 | $26 | $25 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $26 | $25 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 03/02/2011 |
Aircraft
Year, Make, Model | 1946 ENGINEERING & RESEARCH ERCOUPE 415-C |
---|---|
Tail Number | N99909 |
Serial Number | 2532 |
Current Location | VALLEY VIEW AIRPORT |
Year Acquired | 1981 |
Base Value | $1,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$1,000.00 | x | 1.700 | x | 5% | = | $85.00 | x | 0.35 | = | $30.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.