Account AG908101
Owners
MOREDA DAIRY
(ASSESSED)
165 US HWY 95A NORTH
YERINGTON, , NV 89447
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | 140 FARRELL LN |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 014-181-01 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $75,593 | $84,131 | $95,872 | $105,608 | $107,037 | $120,603 |
| Assessed Value | $26,457 | $29,448 | $33,557 | $36,965 | $37,466 | $42,212 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $26,457 | $29,448 | $33,557 | $36,965 | $37,466 | $42,212 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart