Account AG055104
Owners
C E A S CO
(ASSESSED)
P O BOX 61
SMITH, NV 89430-0000
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | SMITH VALLEY, NEVADA |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 010-551-04 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $0 | $59,805 | $70,323 | $79,180 | $80,426 | $90,297 |
| Assessed Value | $0 | $20,933 | $24,614 | $27,714 | $28,150 | $31,604 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $20,933 | $24,614 | $27,714 | $28,150 | $31,604 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart