Account AG051101
Owners
HODGES TRANSPORTATION INC
(ASSESSED)
P O BOX 234
CARSON CITY, NV 89702
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 605 FT CHURCHILL RD |
District | 8.3 - Central Lyon Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | AGR - AGRICULTURE |
Parcel Number | 015-511-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $71,736 | $81,317 | $90,325 | $93,540 | $104,264 | $97,809 |
Assessed Value | $25,109 | $28,466 | $31,615 | $32,741 | $36,498 | $34,233 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,109 | $28,466 | $31,615 | $32,741 | $36,498 | $34,233 |
Increased (new) Values | $0 | $0 | $0 | $0 | $8,441 | $0 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.