Account AG048128
Owners
GARMS, GARY J & TONI J TRS
(ASSESSED)
P O BOX 170
SMITH, NV 89430-0000
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | SMITH VALLEY, NV |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 010-481-28 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $6,968 | $9,566 | $10,397 | $8,585 | $8,419 | $11,408 |
| Assessed Value | $2,439 | $3,348 | $3,640 | $3,006 | $2,947 | $3,993 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,439 | $3,348 | $3,640 | $3,006 | $2,947 | $3,993 |
| Increased (new) Values | $636 | $0 | $753 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart