Account AG034302
Owners
YORI, LARRY G
(ASSESSED)
3240 FARM DISTRICT ROAD
FERNLEY, NV 89408-0000
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | 3420 FARM DISTRICT RD |
| District | 6.0 - City of Fernley |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 021-343-20 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $303 | $721 | $713 | $698 | $675 | $675 |
| Assessed Value | $106 | $252 | $250 | $243 | $238 | $238 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $106 | $252 | $250 | $243 | $238 | $238 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart