Account AG026110
Owners
O'BANION, CAROLE
(ASSESSED)
42 WEDERTZ LANE
WELLINGTON, NV 89444-0000
O'BANION, JAMES R
(LEGAL)
42 WEDERTZ LANE
WELLINGTON, NV 89444-0000
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 42 WEDRTZ LN |
District | 4.0 - Smith Valley Fire Protection |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | AGR - AGRICULTURE |
Parcel Number | 010-261-18 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $22,710 | $25,601 | $28,015 | $28,941 | $5,271 | $51 |
Assessed Value | $7,949 | $8,961 | $9,805 | $10,129 | $1,845 | $18 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,949 | $8,961 | $9,805 | $10,129 | $1,845 | $18 |
Increased (new) Values | $0 | $0 | $0 | $8,489 | $1,827 | $0 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.