Account AG025109
Owners
BORSINI RANCH, INC
(ASSESSED)
7 BORSINI LN
YERINGTON, NV 89447-0000
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 7 BORSINI LN |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | AGR - AGRICULTURE |
Parcel Number | 012-251-24 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $468,151 | $638,111 | $746,523 | $459,209 | $370,119 | $443,251 |
Assessed Value | $163,855 | $223,343 | $261,282 | $160,724 | $129,543 | $155,138 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $163,855 | $223,343 | $261,282 | $160,724 | $129,543 | $155,138 |
Increased (new) Values | $0 | $0 | $104,646 | $45,977 | $10,815 | $18,453 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.