Account AG022109
Owners
CHAVEZ, STEVE P / MOORE, AMANDA T
(ASSESSED)
2710 THIRSTY MCGOO CT
MINDEN, NV 89423
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 23 HAWK VIEW RD |
District | 4.0 - Smith Valley Fire Protection |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | AGR - AGRICULTURE |
Parcel Number | 010-221-09 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.