Account AG019131
Owners
GIORGI, DONALD U & LYNDA H
(ASSESSED)
34-B MAC KENZIE LANE
YERINGTON, NV 89447
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | 34 B MAC KENZIE LN |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 012-191-31 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $52,068 | $59,103 | $64,333 | $71,764 | $72,766 | $80,753 |
| Assessed Value | $18,225 | $20,688 | $22,518 | $25,119 | $25,471 | $28,268 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,225 | $20,688 | $22,518 | $25,119 | $25,471 | $28,268 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart