Account AG019103
Owners
FLOWERS, ROBERT K & NAOMI L TRS
(ASSESSED)
3390 FARM DISTRICT RD
FERNLEY, NV 89408
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 3390 FARM DISTRICT RD |
District | 6.0 - City of Fernley |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | |
Parcel Number | 021-343-12 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $4,850 | $5,255 |
Assessed Value | $1,698 | $1,841 |
Exemptions | $0 | $0 |
Net Assessed Value | $1,698 | $1,841 |
Increased (new) Values | $0 | $1,841 |
Date Billed | 12/05/2024 | 12/04/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.