Account AG000322
Owners
WOOD, MARY JANE
(ASSESSED)
47 WEDERTZ LN
WELLINGTON, NV 89444
Account Summary
Account Type | AG - FARM EQUIPMENT |
---|---|
Location | 0 |
District | 4.0 - Smith Valley Fire Protection |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | AGR - AGRICULTURE |
Parcel Number | 010-301-24 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $3,524 | $0 | $0 |
Assessed Value | $1,233 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,233 | $0 | $0 |
Increased (new) Values | $1,233 | $0 | $0 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.