Account AC100400
Owners
HILTON, BARRON & MARILYN J
(ASSESSED)
70 PINE GROVE RD
YERINGTON, NV 89447
FLYING M RANCH
Account Summary
Account Type | AC - AIRPLANES |
---|---|
Location | FLYING M RANCH |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-531-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,013 | $992 | $908 | $922 | $929 | $909 |
Assessed Value | $355 | $347 | $0 | $0 | $325 | $318 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $355 | $347 | $0 | $0 | $325 | $318 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 02/23/2009 |
Aircraft
Year, Make, Model | 1992 AEROSTAR INTERNATIONAL INC S-60A |
---|---|
Tail Number | N6366U |
Serial Number | S60A-3163 |
Current Location | FLYING M RANCH |
Year Acquired | 1991 |
Base Value | $13,975.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$13,975.00 | x | 1.450 | x | 5% | = | $1,013.00 | x | 0.35 | = | $355.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.