Account AC000892
Owners
BUSSIO, MICHAEL B
(ASSESSED)
625 SKYLINE BLVD
RENO, NV 89509-3550
Account Summary
| Account Type | AP - AIRPLANES |
|---|---|
| Location | YERINGTON AIRPORT 0 HWY 95A |
| District | 1.0 - City of Yerington |
| NAICS | |
| Use | |
| Parcel Number | 001-301-08 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Taxable Value | $772 | $772 | $761 | $746 | $682 | $693 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 11/18/2022 | 11/19/2021 |
Aircraft
| Year, Make, Model | 1963 CESSNA 172E |
|---|---|
| Tail Number | N3566S |
| Serial Number | 17250766 |
| Current Location | YERINGTON AIRPORT |
| Year Acquired | 1983 |
| Base Value | $10,500.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $10,500.00 | x | 1.470 | x | 5% | = | $772.00 | x | 0.35 | = | $270.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart