Account AC000328
Owners
GAZZANO, LEONARD S
(ASSESSED)
32 COTTONWOOD LN
YERINGTON, NV 89447-0000
Account Summary
Account Type | AC - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $580 | $568 | $520 | $528 | $531 | $520 |
Assessed Value | $0 | $0 | $0 | $0 | $186 | $182 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $186 | $182 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 05/02/2013 |
Aircraft
Year, Make, Model | 1999 GAZZANO LEONARD S RV-4 |
---|---|
Tail Number | N1930U |
Serial Number | 1930 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 1999 |
Base Value | $8,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$8,000.00 | x | 1.450 | x | 5% | = | $580.00 | x | 0.35 | = | $203.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.